Life Members |
|||||
First Name |
Middle name |
Surname |
City |
State / Province |
Country |
| Carole | Wintermute | Birnie | Hamilton | Ontario | Canada |
| Gene | Winfield | Dennis | Grand Blanc | Michigan | USA |
| Cathy | Ann | Ingraham | Port Arthur | Texas | USA |
| Thomas | Michael | Louden | Anandale | Virginia | USA |
| Marcia | Jane | McManus | San Jose | California | USA |
| Suzanne | Theresa | Meier | Elk Grove | California | USA |
| Shirley | Wagoner | Mickey | Joshua Tree | California | USA |
| Emma | E. | Murray | Pine Hill | New Jersey | USA |
| Janice | Lee Wintermote | Snyder (2) | Ajo | Arizona | USA |
| Jeane | Bedo | Titus | Phillipsburg | New Jersey | USA |
| Carolyn | Anne | Wilkie | Prairie City | Iowa | USA |
| Richard | Neil | Wintamute | Inman | Kansas | USA |
| Bruce | Scott | Wintemute (1) | Craig | Colorado | USA |
| Norman | Stewart | Wintemute (2) | Knightsen | California | USA |
| Leonard | Noal | Wintermote | Elm Creek | Nebraska | USA |
| David | Michael | Wintermute | Colorado Springs | Colorado | USA |
| Dean | Hallie | Wintermute (2) | Fort Atkinson | Wisconsin | USA |
| James | A. | Wintermute (1) | Clarkrange | Tennessee | USA |
| Jesse | Lee | Wintermute | Branson | Missouri | USA |
| Neal | Duane | Wintermute | Mehoopany | Pennsylvania | USA |
| Pell | Brooks | Wintermute | Cambridge | New York | USA |
| Tomothy | Paul | Wintermute | Ann Arbor | Michigan | USA |
| William | A. | Wintermute | Burien | Washington | USA |
| William | R. | Wintermute II | Phillipsburg | New Jersey | USA |
| Susan | Gale | Wintermuth | Lueneburg | Germany | |
| Dianne | Elaine | Yarmoly | Claresholm | Alberta | Canada |
(1) Indicates New Life Member |
|||||